Time | Leag | Match | Tip | Odds |
---|---|---|---|---|
01:00 AM | CAF | Aruba  vs  Haiti | Over 2.5 | 1.33 |
01:00 AM | CAF | Saint Martin  vs  St. Lucia | Over 1.5 | 1.16 |
12:00 PM | DEN | Odder  vs  Brønshøj | Over 2.5 | 1.5 |
12:30 PM | GER RGN | Weiche Flensburg  vs  Todesfelde | Over 1.5 | 1.2 |
01:00 PM | AUS 2 | Union Mauer  vs  Oberwart | Over 1.5 | 1.33 |
01:00 PM | AUS 2 | Bischofshofen  vs  SVG Reichenau | Over 1.5 | 1.32 |
01:00 PM | DEN | Middelfart  vs  FC Helsingor | Over 1.5 | 1.25 |
01:00 PM | DEN | Brabrand  vs  Holstebro | Home or Draw | 1.17 |
01:00 PM | GRE 2 | Larisa  vs  Iraklis 1908 | Home or Draw | 1.21 |
02:00 PM | AUS 2 | Austria Salzburg  vs  Kitzbühel | Over 2.5 | 1.32 |
02:00 PM | CZE YOUTH | Hanácká  vs  Znojmo | Over 2.5 | 1.38 |
02:00 PM | CZE YOUTH | Unie Hlubina  vs  Stránà | Over 1.5 | 1.31 |
02:30 PM | AUS 2 | Dornbirn  vs  Imst | Over 1.5 | 1.21 |
02:30 PM | WAL | The New Saints  vs  Cardiff MET | Over 2.5 | 1.4 |
03:00 PM | CZE YOUTH | Jiskra Domažlice  vs  Povltava FA | Over 2.5 | 1.43 |
03:00 PM | CZE YOUTH | Arsenal ÄŒeská LÃpa  vs  Pardubice II | Over 1.5 | 1.34 |
03:00 PM | ENG 2 | Gillingham  vs  Accrington ST | Home or Draw | 1.2 |
03:00 PM | ENG 2 | AFC Wimbledon  vs  Carlisle | Home or Draw | 1.2 |
03:00 PM | ENG NL NORTH | Southport  vs  South Shields | Over 1.5 | 1.22 |
03:00 PM | FA CUP | Boreham Wood  vs  Carshalton Athletic | Over 2.5 | 1.53 |
03:00 PM | FA CUP | Chertsey Town  vs  Sutton Utd | Over 2.5 | 1.4 |
03:00 PM | FA CUP | Cray Wanderers  vs  Tonbridge Angels | Over 1.5 | 1.34 |
03:00 PM | FA CUP | Tamworth  vs  Macclesfield | Over 2.5 | 1.31 |
03:00 PM | ENG NPL | Workington  vs  Ilkeston Town | Over 1.5 | 1.17 |
03:30 PM | FA CUP | Hednesford Town  vs  Gateshead | Over 2.5 | 1.33 |
05:00 PM | AFCON | Guinea  vs  Ethiopia | Under 3.5 | 1.4 |
05:00 PM | UNL | Bulgaria  vs  Luxembourg | Home or Draw | 1.16 |
05:00 PM | UEFA NaL | Croatia  vs  Scotland | Home or Draw | 1.14 |
06:00 PM | AUS 2 | St. Anna  vs  Wallern / Marienkirchen | Over 2.5 | 1.35 |
07:45 PM | UEFA NaL | Belarus  vs  Northern Ireland | Under 3.5 | 1.16 |
07:45 PM | UNL | Serbia  vs  Switzerland | Under 3.5 | 1.22 |
07:45 PM | UNL | Poland  vs  Portugal | Over 1.5 | 1.28 |
07:45 PM | UEFA NaL | Cyprus  vs  Romania | Over 1.5 | 1.3 |
07:45 PM | UEFA NaL | Spain  vs  Denmark | Over 1.5 | 1.25 |
08:00 PM | AFCON | Morocco  vs  Central African Republic | Over 2.5 | 1.3 |
10:30 PM | BR | Santos  vs  Mirassol | Under 3.5 | 1.18 |
02:30 AM | FCWC | Peru  vs  Uruguay | Under 3.5 | 1.15 |
Time | Leag | Match | Tip | Odds |
---|---|---|---|---|
01:00 AM | CAF | Saint Martin  vs  St. Lucia | Over 1.5 | 1.16 |
12:30 PM | GER RGN | Weiche Flensburg  vs  Todesfelde | Over 1.5 | 1.2 |
01:00 PM | AUS 2 | Union Mauer  vs  Oberwart | Over 1.5 | 1.33 |
01:00 PM | AUS 2 | Bischofshofen  vs  SVG Reichenau | Over 1.5 | 1.32 |
01:00 PM | DEN | Middelfart  vs  FC Helsingor | Over 1.5 | 1.25 |
02:00 PM | CZE YOUTH | Unie Hlubina  vs  Stránà | Over 1.5 | 1.31 |
02:30 PM | AUS 2 | Dornbirn  vs  Imst | Over 1.5 | 1.21 |
03:00 PM | CZE YOUTH | Arsenal ÄŒeská LÃpa  vs  Pardubice II | Over 1.5 | 1.34 |
03:00 PM | ENG NL NORTH | Southport  vs  South Shields | Over 1.5 | 1.22 |
03:00 PM | FA CUP | Cray Wanderers  vs  Tonbridge Angels | Over 1.5 | 1.34 |
03:00 PM | ENG NPL | Workington  vs  Ilkeston Town | Over 1.5 | 1.17 |
07:45 PM | UNL | Poland  vs  Portugal | Over 1.5 | 1.28 |
07:45 PM | UEFA NaL | Cyprus  vs  Romania | Over 1.5 | 1.3 |
07:45 PM | UEFA NaL | Spain  vs  Denmark | Over 1.5 | 1.25 |
Time | Leag | Match | Tip | Odds |
---|---|---|---|---|
01:00 AM | CAF | Aruba  vs  Haiti | Over 2.5 | 1.33 |
12:00 PM | DEN | Odder  vs  Brønshøj | Over 2.5 | 1.5 |
02:00 PM | AUS 2 | Austria Salzburg  vs  Kitzbühel | Over 2.5 | 1.32 |
02:00 PM | CZE YOUTH | Hanácká  vs  Znojmo | Over 2.5 | 1.38 |
02:30 PM | WAL | The New Saints  vs  Cardiff MET | Over 2.5 | 1.4 |
03:00 PM | CZE YOUTH | Jiskra Domažlice  vs  Povltava FA | Over 2.5 | 1.43 |
03:00 PM | FA CUP | Boreham Wood  vs  Carshalton Athletic | Over 2.5 | 1.53 |
03:00 PM | FA CUP | Chertsey Town  vs  Sutton Utd | Over 2.5 | 1.4 |
03:00 PM | FA CUP | Tamworth  vs  Macclesfield | Over 2.5 | 1.31 |
03:30 PM | FA CUP | Hednesford Town  vs  Gateshead | Over 2.5 | 1.33 |
06:00 PM | AUS 2 | St. Anna  vs  Wallern / Marienkirchen | Over 2.5 | 1.35 |
08:00 PM | AFCON | Morocco  vs  Central African Republic | Over 2.5 | 1.3 |
Time | Leag | Match | Tip | Odds |
---|---|---|---|---|
05:00 PM | AFCON | Guinea  vs  Ethiopia | Under 3.5 | 1.4 |
07:45 PM | UEFA NaL | Belarus  vs  Northern Ireland | Under 3.5 | 1.16 |
07:45 PM | UNL | Serbia  vs  Switzerland | Under 3.5 | 1.22 |
10:30 PM | BR | Santos  vs  Mirassol | Under 3.5 | 1.18 |
02:30 AM | FCWC | Peru  vs  Uruguay | Under 3.5 | 1.15 |
Time | Leag | Match | Tip | Odds |
---|---|---|---|---|
12:00 PM | DEN | Odder  vs  Brønshøj | BTTS | 1.38 |
01:00 PM | AUS 2 | Bischofshofen  vs  SVG Reichenau | BTTS | 1.32 |
03:00 PM | CZE YOUTH | Arsenal ÄŒeská LÃpa  vs  Pardubice II | BTTS | 1.34 |
03:00 PM | ENG NL NORTH | Southport  vs  South Shields | BTTS | 1.57 |
03:00 PM | FA CUP | Cray Wanderers  vs  Tonbridge Angels | BTTS | 1.34 |
03:00 PM | FA CUP | Tamworth  vs  Macclesfield | BTTS | 1.31 |
03:00 PM | ENG NPL | Workington  vs  Ilkeston Town | BTTS | 1.5 |
Time | Leag | Match | Tip | Odds |
---|---|---|---|---|
01:00 PM | DEN | Middelfart  vs  FC Helsingor | Home or Draw | 1.12 |
01:00 PM | DEN | Brabrand  vs  Holstebro | Home or Draw | 1.17 |
01:00 PM | GRE 2 | Larisa  vs  Iraklis 1908 | Home or Draw | 1.21 |
03:00 PM | ENG 2 | Gillingham  vs  Accrington ST | Home or Draw | 1.2 |
03:00 PM | ENG 2 | AFC Wimbledon  vs  Carlisle | Home or Draw | 1.2 |
05:00 PM | UNL | Bulgaria  vs  Luxembourg | Home or Draw | 1.16 |
05:00 PM | UEFA NaL | Croatia  vs  Scotland | Home or Draw | 1.14 |
10:30 PM | BR | Santos  vs  Mirassol | Home or Draw | 1.1 |
Time | Leag | Match | Tip | Odds |
---|---|---|---|---|
01:00 AM | BR | Avai  vs  America Mineiro | Draw | 2.95 |
03:00 PM | ENG 2 | Cheltenham  vs  Swindon Town | Draw | 3.3 |
03:00 PM | ENG 2 | Harrogate Town  vs  Newport County | Draw | 3.6 |
03:00 PM | ENG 2 | Salford City  vs  Grimsby | Draw | 3.4 |
07:45 PM | UEFA NaL | Belarus  vs  Northern Ireland | Draw | 3.25 |
07:45 PM | UNL | Serbia  vs  Switzerland | Draw | 3.2 |
02:30 AM | FCWC | Peru  vs  Uruguay | Draw | 3.2 |
Time | Leag | Match | Tip | Odds |
---|---|---|---|---|
06:00 PM | AUS 2 | St. Anna  vs  Wallern / Marienkirchen | Away or Draw | 1.35 |
07:45 PM | UEFA NaL | Belarus  vs  Northern Ireland | Away or Draw | 1.2 |
07:45 PM | UNL | Poland  vs  Portugal | Away or Draw | 1.16 |
Bet | Status | Teams | Tip | Stake | Return |
---|---|---|---|---|---|
1 | ✅ | Austra & France | Win | £50 | £69.50 |
2 | ✅ |
Buchbach vs Vilzing HIK vs Frem |
Over 1.5 Goals | £69.50 | £101.35 |
3 | £101.35 |
Welcome to Free Football Tips
Your ultimate destination for high-return football betting tips that can elevate your game and boost your winnings! Our developed system scrolls through all of the major football leagues and creates an informed tip decision with it’s automated formula, depending on the market. Here’s a breakdown of what markets we provide:
â—‰ Over 1.5 goals
â—‰ Over 2.5 goals
â—‰ Under 3.5 goals
â—‰ Both teams to score
â—‰ Home favourites
â—‰ Draws
â—‰ Away favourites
â—‰ Double chance
The software refreshes all of our football tips at around 6am, 365 days of the year, so there’s no waiting around for tipsters to wake up and provide you with the day’s selections.
Alerts are sent across our Telegram and X social platforms. If the fixture appears in 1+ markets the software will push out the highest probability tip.